<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Evaluating civic engagement projects</title>
	<atom:link href="http://www.alexandrasamuel.com/20041205/evaluating-civic-engagement-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexandrasamuel.com/20041205/evaluating-civic-engagement-projects</link>
	<description>Love your life online.</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.alexandrasamuel.com/20041205/evaluating-civic-engagement-projects/comment-page-1#comment-117</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 08 Dec 2004 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://alexandrasamuel.com/blog/?p=16#comment-117</guid>
		<description>Thanks for giving me (and others!) the heads up on these resources. Going back to our discussion about social inequalies and deliberation - depending on what you define as fair, evaluation of deliberations can be really tricky.  The evaluation surveys i&#039;ve seen have focused on whether particpants felt they had the opportunity to participate, not actual participation rates. Everybody&#039;s happy on the survey because good deliberation processes always ensure the opportunity is there. But getting at actual participation &amp; non - participation is a whole other story - how do you evaluate who are the dominant/authoritative voices in the discussion and whether those are evenly distributed among participants of different backgrounds? stuff i&#039;m grappling with... cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for giving me (and others!) the heads up on these resources. Going back to our discussion about social inequalies and deliberation &#8211; depending on what you define as fair, evaluation of deliberations can be really tricky.  The evaluation surveys i&#8217;ve seen have focused on whether particpants felt they had the opportunity to participate, not actual participation rates. Everybody&#8217;s happy on the survey because good deliberation processes always ensure the opportunity is there. But getting at actual participation &#038; non &#8211; participation is a whole other story &#8211; how do you evaluate who are the dominant/authoritative voices in the discussion and whether those are evenly distributed among participants of different backgrounds? stuff i&#8217;m grappling with&#8230; cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.453 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 19:19:20 -->
